All Categories
coupling sleeve-0

Coupling Sleeve

Home >  Products >  Top hammer drilling tools >  Coupling Sleeve

Coupling Sleeve

More models and custom requirements welcome to consult us

Product parameter

Coupling Length Diameter Thread Weight approx kg Part No.
mm  Foot mm inch
图片2.png 155 6 1/8 44 1 3/4 R32 1  7314-1601
150 5 7/8 35 1 3/8 R25 0.7 7314-1602
160 6  5/16 38 1 1/2 R25 1.3 7314-1603
图片3.png 150 5 7/8 45 1 3/4 R25-32 1.1 7314-1604
160 6  5/16 45 1 3/4 R25-32 1.2 7314-1605
160 6  5/16 56 1 13/64 R25-38 2.5 7314-1606
170 6 3/4 56 1 13/64 R25-38 3.2 7314-1607

   Coupling sleeves

图片4(ded6d52432).png

150 5 7/8 44 1 3/4 R32 1 7314-2601
150 5 7/8 40 1 37/64 R28 0.9 7314-2602
170 6 3/4 55 2  5/32 R38 2 7314-2603

   Coupling sleeves of different diameter

图片5(48345b4051).png

160 6  5/16 45 1 3/4 R28-R32 1.2 7314-2604
160 6  5/16 56 1 13/64 R28-R38 2.5 7314-2605
Coupling sleeves 170 6 3/4 55 2  5/32 R38 1.8 31-R38-55-170-23
190 7 1/2 55 2  5/32 T38 2 31-138-55-190-23

   Coupling sleeves of different diameter

图片6(e0122565f4).png

150 6 1/6 45 1 3/4 R25-R32 1.1 33-R25/R32-45-150-23
160 6 1/4 45 1 3/4 R25-R32 1.2 33-R25/R32-45-160-23
160 6 1/4 45 1 3/4 R28-R32 1.2 33-R28/R32-45-160-23
160 6 1/4 55 2  5/32 R32-R38 1.8 33-R32/R38-55-160-23
170 6 3/4 55 2  5/32 R32-R38 2 33-R32/R38-55-170-23
180 7  1/16 55 2  5/32 R32-R38 2.2 33-R32/R38-55-180-23
210 8 1/4 55 2  5/32 R32-R38 2.8 33-R32/R38-55-210-23
170 6 3/4 55 2 1/8 R32-T38 2.1 33-R32/T38-56-170-23
180 7  1/16 56 2 1/8 R32-T38 2.2 33-R32/T38-56-180-23
210 6 1/4 56 2 1/8 R32-T38 2.8 33-R32/T38-56-210-23
190 7 1/2 63 2 33/64 R32-T45 3.2 33-R32/T45-63-190-23

   Coupling sleeves

图片7(c9900ab9a9).png

170 6 2/3" 55 2 3/16" R38 1.8 7314-3653

   Coupling sleeves

图片8.png

175 6 8/9" 55 2 3/16" R38 2 7314-3654

   Coupling sleeves

图片9.png

190 7 1/2 55 2  5/32 T38 2.1 7314-3801

   Coupling sleeves

图片10.png

210 8 1/4 63 2 33/64 T45 3 31-T45-63-210-23
210 8 1/4 63 2 37/64 T45 3.3 31-T45-66-210-23

   Coupling sleeves

图片11.png

225 8 7/8 71 2 51/64 T51 4.6 31-T51-71-225-23
225 8 7/8 76 3 T51 4.8 31-T51-76-225-23
235 9 1/4 72 2 7/8 T51 4.7 31-TS1-72-235-23
235 9 1/4 77 3  1/32 T51 4.9 31-T51-77-235-23

Get a Free Quote

Name
Email
Company Name
Mobile
Message
0/1000