All Categories
taper rod-0

Taper rod

Home >  Products >  Small hole drilling >  Taper rod

Taper rod

More models and custom requirements welcome to consult us

Product parameter

Model Diameter Weight(kg)
mm inch

Hex.22mm Tapered rod

1.png

600 2' 1.93
800 2'6" 2.54
1000 3'3" 3.15
1200 3'9" 3.76
1500 4'11" 4.68
1600 5'3" 4.98
1800 5'9" 5.59
2000 6'7" 6.2
2200 7'2" 6.81
2300 7'6" 7.12
2400 7'9" 7.42
2500 8'2" 7.73
2600 8'8" 8.03
3000 9"10 9.25
3500 11'5" 10.78
4000 13'1" 12.3
4500 14'8" 13.83
5000 16'4" 15.35
5500 18'1/1 16.88
6000 19'/7 18.3
2.png 4000 13'1" 16.1
4700 15'4" 18.9
5000 16'4" 22.1
5500 18'1" 22.1
6000 19'7" 24.1

Hex. 22mm Tapered rod, carburized

3.png

610 2' 2.2
1220 4' 4.1
1830 6' 5.9
2000 6'7" 6.4
2435 8' 7.8
2600 8'8" 8.3
3200 10'6" 10.1
3655 12' 11.5
4000 13'1" 12.6
4800 15'9" 14.9
5600 18'4" 17.4
6400 21' 19.8
7200 23'6" 22.2
8000 26'2" 24.6

Get a Free Quote

Name
Email
Company Name
Mobile
Message
0/1000